NMC Show Results
All show reports are published in the National Mouse Club's journal, the NMC News, which is available by separate subscription to NMC members.
The results published here are summaries for the five Cup Shows only, commencing with the most recent.
NMC Annual Cup Show 24 Sep 2011
Sowood Entries: 993 Exhibits: 252
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | Loganberry Stud | Cham Satin | Ad |
| Best Opposite Age | J Mackerill | Coc Tan | u8 |
| Best Self | Sandside Stud | Black | u8 |
| Best Tan | J Mackerill | Choc Tan | u8 |
| Best Marked | M Shutt | Black Dutch | u8 |
| Best Satin | Loganberry Stud | Cham Satin | Ad |
| Best AOV | Sandside Stud | Siamese | Ad |
| Best Unstandardised | D Bumford | Splashed | |
| Best Juvenile | H Carvell | Hereford | Ad |
Summer Cup Show Bingley 2011
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | D Montgomery | Dove Tan | Ad |
| Best Opposite Age | K Dill | PE White | u8 |
| Best Self | K Dill | PE White | u8 |
| Best Tan | D Montgomery | Dove Tan | Ad |
| Best Marked | S Cudbill | Broken | u8 |
| Best Satin | Loganberry Stud | Cham Satin | u8 |
| Best AOV | J Bennett | Black Fox | u8 |
Spring Cup Swindon 2011
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | Loganberry Stud | Champagne | u8 |
| Best Opposite Age | G Bayldon | Agouti | Ad |
| Best Self | Loganberry Stud | Champagne | u8 |
| Best Tan | G Bayldon | Silver Tan | u8 |
| Best Marked | Blackthorn Stud | Black Dutch | Ad |
| Best Satin | Loganberry Stud | Cham Satin | u8 |
| Best AOV | G Bayldon | Agouti | Ad |
Bradford Championship 2011
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | P Hartley | Cream | u8 |
| Best Opposite Age | Loganberry Stud | Cham Satin | Ad |
| Best Self | P Hartley | Cream | u8 |
| Best Tan | J Mackerill | Choc Tan | u8 |
| Best Marked | D Bumford | Variegated | Ad |
| Best Satin | Loganberry Stud | Cham Satin | Ad |
| Best AOV | K Evans | Argente | u8 |
| Best Novice | K Dill | Ivory Satin | Ad |
| Best Juvenile | H Carvell | Hereford | Ad |
NMC Annual Cup Show 11 Sep 2010
Manchester Entries: 433 Exhibits: 133
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | P Hartley | PE White | Ad |
| Best Opposite Age | Seawatch Stud | Ivory Satin | u8 |
| Best Self | P Hartley | PE White | Ad |
| Best Tan | Smith & Hollis | Silver Tan | Ad |
| Best Marked | J Bennett | Even | Ad |
| Best Satin | D Parkinson | Cham Satin | Ad |
| Best AOV | Sandside Stud | Siamese | u8 |
London Champ Show 4 Sept 2010
Entries: 677 Exhibits: 220
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | Seawatch Stud | Black | u8 |
| Best Opposite Age | Maplewood Stud | PEW | Ad |
| Best Self | Seawatch Stud | Black | u8 |
| Best Tan | E Whitcombe | Cham Tan | u8 |
| Best Marked | J Bennett | Even | Ad |
| Best Satin | Loganberry Stud | Cham Satin | u8 |
| Best AOV | Seawatch Stud | Argente | u8 |
Enfield (NMC Summer Cup) 3 July 2010
Entries: 428 Exhibits: 142
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | S Irving | Silver | u8 |
| Best Opposite Age | Loganberry Stud | Champagne | Ad |
| Best Self | S Irving | Silver | u8 |
| Best Tan | Loganberry | Cham Tan | Ad |
| Best Marked | Berry & Turpin | Dutch | u8 |
| Best Satin | Loganberry Stud | Cham Satin | Ad |
| Best AOV | Loganberry Stud | Argente | Ad |
Swindon (NMC Spring Cup) 17 April 2010
Entries: Exhibits:
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | Loganberry Stud | Argente Satin | u8 |
| Best Opposite Age | A Reice | Black | Ad |
| Best Self | A Reice | Black | Ad |
| Best Tan | E Whitcombe | Silver | u8 |
| Best Marked | M Shutt | Even | Ad |
| Best Satin | Loganberry Stud | Argente Satin | u8 |
| Best AOV | Loganberry Stud | Argente | u8 |
Bradford Champ Show 31 Jan 2010
Entries: 1189 Exhibits: 302
| Award | Name | Breed | Age |
|---|---|---|---|
| Best in Show | Serendipity Stud | Black Fox | u8 |
| Best Opposite Age | M Shutt | Even | Ad |
| Best Self | Serendipity Stud | Red | Ad |
| Best Tan | Smith & Hollis | Dove Tan | u8 |
| Best Marked | M Shutt | Even | Ad |
| Best Satin | Minstrel Stud | Cream | u8 |
| Best AOV | Serendipity Stud | Black Fox | u8 |
| Best Juvenile | D Mason | Black Tan | Ad |




